LTR™ / Conventional / DIGITAL* Multi-mode Professional Mobile!
IC-F5061D
IC-F6061D
VHF
UHF
DIGITAL TRANSCEIVERS
Home > Products > F5061D / IC-F6061D
Built-in Basic LTR™ Mode Operation
Group, selective and phone calls are available in built-in LTR™ mode. MDC signaling is also available with LTR™ mode.
IDAS, 6.25kHz Digital Mode Ready
The IDAS 6.25kHz digital mode is available with the UT-126H digital unit*.
* Already installed.
Built-in Versatile Tone Signaling
Use the built-in CTCSS, DTCS, 2-Tone 5-Tone or MDC 1200 capability to set up your own talk groups, and have your radio standby quietly when other groups are talking. Up to ten 2-Tone, eight 5-Tone codes can be decoded on a single memory channel.
IP54 Dust-Protection and Splash Resistance (Controller only)
When used with the optional separation kit, RMK-3, and separation cable, the front panel of the IC-F5061D series can be detached from the main unit. The control head has dust-protection and splash resistance construction equivalent to IP54.
Voting Scan (Analog mode only)
The Voting scan detects the signal strength level of repeater sites and automatically selects the strongest station, useful for roaming between 2 or more repeater sites. Once you program for voting mode in a memory zone, you can easily start voting mode operation by changing the zone setting.
Optional Active Noise Canceling Microphone
The optional active noise canceling microphone HM-211 can automatically reduce noise in extremely noisy environments and assist in transmitting clear and accurate audio.
General
| IC-F5061D | IC-F6061D | |||
|---|---|---|---|---|
| Frequency coverage (Varies according to version) | 136-174 MHz | 400–470 MHz | ||
| Number of channels | 512 ch/128 zones | |||
| Channel spacing (Varies according to version) | 12.5/25*, 15/30* | 12.5/25* | ||
| Type of emission | 16K0F3E*, | 16K0F3E*, | ||
| Current drain | Tx High | 14A/7A (50/25W) | 14A/7A (45/25W) | |
| Rx | Stand-by | 300 mA | ||
| Max. audio | 1.2A | |||
| Dimensions (projections not included; W×H×D) | 160×45×150 mm; | |||
| Weight (approx.) | 1.3kg; 2.9lb | |||
* 25 kHz and 30 kHz bandwidth are no longer available for FCC Part 90 licensees for USA versions.
Transmitter
| IC-F5061D | IC-F6061D | |
|---|---|---|
| RF output power | 50W | 45W |
| Spurious emissions | 75dB (typ.) | |
| Frequency stability | ±1.0ppm | |
| Maximum frequency deviation | ± 5.0 kHz (W), ±4.0 kHz (M), ±2.5 kHz (N) | |
| Audio harmonic distortion | 3% typical | |
| FM Hum and Noise | 45dB typ. (W) | |
| Digital FSK error | 5% max. | |
Receiver
| IC-F5061D | IC-F6061D | |
|---|---|---|
| Sensitivity | 0.25μV (typ. analog for 12 dB SINAD), | |
| Adjacent channel selectivity (W/N) | 85/75dB (typ.) | |
| Spurious response rejection | 90dB (typ.) | |
| Intermodulation rejection | 77dB (typ.) | |
| AF output power (at 5% distortion with an 8Ω load) | 4W (typ.) | |
Catalogs / Brochures
| Brochures Name | Size |
|---|---|
| IC-F5061D/IC-F6061D Digital Series | 805KB |
| Business Radio Solutions (USA Edition) | 12.70MB |
| IDAS™ Solutions | 2.43MB |
| MDC1200 | 767KB |
Instruction Manual / Guides
| Name | Model Name | Note |
|---|---|---|
| Instruction Manual | IC-F5060 series, IC-F6060 series | |
| Operating guide | IC-F5060/F6060 series (BIIS / MDC / LTR / NXDN operation) |