More Distance, Louder and Clearer Audio– Reliable Radio Communication Tool
IC-G86
VHF
TRANSCEIVERS
Home > Products >IC-G86
7 W Output Power Plus New Antenna Provides 1.5 Times* More Communication Distance
1500 mW Powerful Audio and 1.5 Times* Higher Sound Pressure
* Approximate, comparing the IC-G86 with the IC-G80.
Optional 1500 mW Speaker-Microphone, HM-222HLWP
* For the transceiver with a “U” mark on the serial number label.
Dust-Protection, Water Resistance and a Tough Body
(IP54 and MIL-STD 810G)
19 Hours* of Long Lasting Battery Life
* At EX Hi Power mode. TX : RX : standby = 5 : 5 : 90 (The Power Save function is on.)
200 Channels with 5-character Alphanumeric Display
Automatic DTMF Transmission Linked to PTT
(on Pressing PTT (Log-in) / on Releasing PTT (Log-off))
Durable BNC Type Antenna Connector
Made in Japan Quality and Reliability
Other Features
- The rotary knob on the top panel is assignable either to volume control or channel selector
- Supplied BC-240, battery charger with a charging control function that prolongs the life of the battery
- Integrated VOX function
- Built-in CTCSS and DTCS encoder/decoder
- Priority, memory, skip and tone scanning
General
| Frequency range (TX/RX guaranteed range) | 136–174 MHz | ||
|---|---|---|---|
| Type of emissions | F2D, F3E (FM, FM-N) | ||
| Number of channels | 200 channels | ||
| Antenna impedance | 50 Ω | ||
| Power supply requirement | 7.5 V DC | ||
| Operating temperature range | –20˚C to +60˚C, –4°F to +140°F | ||
| Frequency stability | ±2.5 ppm (–20˚C to +60˚C, –4°F to +140°F) | ||
| Current drain (For the transceiver with a “U” mark on the serial number label.) | TX (EX Hi/Hi/Mid/Low) | 1.6/1.4/1.0/0.5 A typical EXP1: 1.6/1.5/1.0/0.5 A typ. EXP2: 1.6/1.4/0.9/0.5 A typ. | |
| RX (Max. audio) | 450 mA typ. (INT SP), 190 mA typ. (EXT SP, Single end) 450 mA typ. (EXT SP, BTL) | ||
| Dimensions (W×H×D) (Projections not included) | 58.6 × 112 × 30.5 mm, 2.3 × 4.4 × 1.2 in (with BP-298) | ||
| Weight (Approximate) | 300 g, 10.6 oz (with BP-298, FA-B57V) | ||
Transmitter
| Output power | 7.0/5.5/2.5/0.5 W (EX Hi/Hi/Mid/Low) | |
|---|---|---|
| Maximum frequency deviation | ±5.0 kHz/±2.5 kHz (Wide/Narrow) | |
| Spurious emissions | –80 dB typical | |
| External microphone connector | 3-conductor 2.5 (d) mm (1/10″)/2.2 kΩ | |
Receiver
| Sensitivity | –124 dBm typical | ||
|---|---|---|---|
| Squelch sensitivity | –126 dBm typical | ||
| Selectivity (Wide/Narrow) | 75 dB typical/70 dB typical | ||
| Intermodulation | 65 dB typical | ||
| Audio output power (5% distortion with 8 Ω load) (For the transceiver with a “U” mark on the serial number label.) | Internal SP | 1500 mW typical | |
| External SP | 450 mW typical (single end) | ||
| External speaker connector | 3-conductor 3.5 (d) mm (1⁄8″)/ 8 Ω | ||
All stated specifications are subject to change without notice or obligation.
Catalogs / Brochures
| Brochures Name | Size |
|---|---|
| IC-G86 | 2.43MB |
Instruction Manual / Guides
| Name | Model Name | Note |
|---|---|---|
| BASIC MANUAL | IC-G86 |