5 W Output Power and 1500 mW Audio
IC-V86 / IC-U86
5 W version
VHF
UHF
DIGITAL TRANSCEIVERS
Home > Products >IC-V86 / IC-U86 5 W version
1500 mW Powerful Audio and 1.5 Times* Higher Sound Pressure
* Approximate, comparing the IC-V86 with the IC-V80.
1500 mW powerful audio
Optional 1500 mW Speaker-Microphone, HM-222HLWP
Dust-Protection, Water Resistance and a Tough Body
(IP54 and MIL-STD 810G)
19 hours* of Long Lasting Battery Life
* EX Hi power with BP-298. TX : RX : standby = 5 : 5 : 90 (3 sec. : 3 sec. : 54 sec. ) (The Power Save function is set to “P–S.16”)
No PC Programming Necessary, Settings Changeable from the Radio*
* PC programming is also available.
Durable BNC Type Antenna Connector
Made in Japan Quality and Reliability
Other Features
- Audio volume/VFO mode/Memory channel mode can be changed with the rotary knob
- Supplied BC-240, battery charger with a charging control function that prolongs the life of the battery
- Integrated VOX function
- 200 memory channels, 1 Call channel and 6 scan edges
- Built-in CTCSS and DTCS encoder/decoder
- Priority, program, memory, skip and tone scanning
General
| IC-V86 | IC-U86 | ||
|---|---|---|---|
| Frequency range (TX/RX guaranteed range) | 136–174 MHz | EXP1: 400–472 MHz | |
| Type of emissions | F2D, F3E (FM, FM-N) | ||
| Number of channels | 207 channels (200 memory channels, 1 call channel and 6 scan edges) | ||
| Antenna impedance | 50Ω | ||
| Power supply requirement | 7.5V DC | ||
| Operating temperature range | –20 ˚C to +60 ˚C, –4 °F to +140 °F | ||
| Frequency stability | ±2.5ppm (–20 ˚C to +60 ˚C, –4 °F to +140 °F) | ||
| Current drain (For the transceiver with a “U” mark on the serial number label) | TX (EX Hi/Hi/Mid/Low) | 1.4/1.0/0.5 A typical | EXP1: 1.5/1.0/0.5 A typ. EXP2: 1.4/0.9/0.5 A typ. |
| RX (Max. audio) | 450 mA typ. (INT SP), | 450 mA typ. (INT SP), | |
| Dimensions (W×H×D) (Projections not included) | 58.6 × 112 × 30.5 mm, 2.3 × 4.4 × 1.2 in (with BP-298) | ||
| Weight (Approximate) | 300 g, 10.6 oz | 290 g, 10.2 oz | |
Transmitter
| IC-V86 | IC-U86 | |
|---|---|---|
| Output power (Hi/Hi/Mid/Low) | 5.0/2.5/0.5 W | 5.0/2.0/0.5 W |
| Maximum frequency deviation | ±5.0 kHz/±2.5 kHz (Wide/Narrow) | |
| Spurious emissions | Less than –60 dB | |
| External microphone connector | 3-conductor 2.5 (d) mm (1/10″)/2.2 kΩ | |
Receiver
| IC-V86 | IC-U86 | ||
|---|---|---|---|
| Sensitivity | –124 dBm typical | EXP1: –121 dBm typical | |
| Squelch sensitivity | –126 dBm typical | EXP1: –123 dBm typical | |
| Selectivity (Wide/Narrow) | 75 dB typical/ | 70 dB typical/ | |
| Intermodulation | 65 dB typical | ||
| Audio output power (For the transceiver with a “U” mark on the serial number label) | Internal SP | 1500 mW typical (with 8 Ω load) | |
| External SP | 450 mW typical (single end) | ||
| External speaker connector | 3-conductor 3.5(d)mm (1/8″)/8Ω | ||
Catalogs / Brochures
| Brochures Name | Size |
|---|---|
| IC-V86/IC-U86 | 2.54MB |
Instruction Manual / Guides
| Name | Model Name | Note |
|---|---|---|
| BASIC MANUAL | IC-V86/IC-U86 | |
| ADVANCED MANUAL | IC-V86/IC-U86 |