Compact, Waterproof Professional Radio with 1500 mW Powerful Audio
IC-V88
IC-U88
VHF
UHF
TRANSCEIVERS
Home > Products > IC-V88 / IC-U88
Icom Custom High Power Handling Capacity Speaker for 1500 mW Powerful Audio
1500mW powerful audio
IP67 Waterproof and Dust-tight Protection
IP67 Waterproofing
5.5 W/4 W (VHF/UHF) of Output Power
Up to 10 Hours of Operating Time with the Supplied Waterproof Battery
128 Memory Channels and Eight Zones
Eight Character Alphanumeric Display
Built-in CTCSS and DTCS Encoder/Decoder
Eight DTMF Autodial Memories
MDC 1200 PTT ID and BIIS 1200 PTT ID
Inversion Voice Scrambler (16 code) for Private Conversations
Channel Announcement of the Operating Channel Number
Seven Programmable Buttons with Shift Key Function
16 Scan Lists and Priority Scan Functions
Hands-Free Operation with the Optional Headset
General
| IC-V88 | IC-U88 | ||
|---|---|---|---|
| Frequency coverage | 136MHz–174MHz | 335MHz–380MHz | |
| Type of emission | 16K0F3E, 11K0F3E (25/12.5kHz) | ||
| Number of channels | 128 channels | ||
| Antenna impedance | 50Ω | ||
| Power supply requirement | 7.5V DC | ||
| Operating temperature range | −30°C to +60°C (Radio only) | ||
| Frequency stability | ±2.5ppm | ||
| Current drain (approx.) | Tx High | 1.5A | 1.3A |
| Rx Max. audio/Stand-by | 500 mA | 500 mA | |
| Dimensions (W×H×D) (Projections not included) | 52.2×111.8×22.3 mm (with BP-278) | ||
| Weight | 230g (with BP-278) | ||
Transmitter
| IC-V88 | IC-U88 | |
|---|---|---|
| Output power (at 7.5V) | 5.5/2.0/1.0W | 4.0W/2.0W/1.0W |
| Max. frequency deviation | ±5.0kHz/±2.5kHz (Wide/Narrow) | |
| Spurious emissions | 70dB min. | |
| Ext. microphone connector | 3-conductor 2.5(d)mm (1/10″)/2.2kΩ | |
Receiver
| IC-V88 | IC-U88 | ||
|---|---|---|---|
| Sensitivity | 0.25μV typ. (at 12dB SINAD) | ||
| Squelch sensitivity | 0.25μV typ. (at threshold) | ||
| Adjacent channel selectivity | 76dB/53dB typ. | 73dB/56dB typ. | |
| Intermodulation | 74dB typ. | 73dB typ. | |
| Spurious response | 70dB min. | ||
| Audio output power | Internal SP | 1500 mW typ. (8Ω load) | |
| External SP | 400 mW typ. (8Ω load) 1500 mW typ. (8Ω load) HM-222HLWP connected* | ||
| External speaker connector | 3-conductor 3.5(d)mm (1/8″)/8Ω | ||
* For the transceiver with “U” mark on the serial number label.
Catalogs / Brochures
| Brochures Name | Size |
|---|---|
| IC-V88/IC-U88 | 1.21MB |
Instruction Manual / Guides
| Name | Model Name | Note |
|---|---|---|
| INSTRUCTIONS (1) | IC-V88 |